Rental Equipment
| EQUIPMENT | DAMAGE DEPOSIT | RATE |
| Applause Hand Wash Units X 2 | $500 | $25/day per unit |
| Grass Seeders; TYPES—ATV, PTO, and 12 volt truck model | $10/day per unit | |
| Livestock scale | $25/day | |
| Loading Chute with 2 panels | $25/day | |
| 20 Cattle Panels on trailer | $35/day | |
| Calf Tipping Table, slides into truck for transport | $20/day | |
| Scraper, Cat 70, 10 yard, 200H.P. required | $500 | $150/day |
| Gallagher Tag Reader | $25/day | |
| Cattle Squeeze | $25/day | |
| Herbicide Sprayers, 1 boom type and 1 boomless | $25/day | |
| Mobile large BBQ | $250 | $100 per weekend |
| 3 Inch water pump c/w 1800 feet of 4 inch discharge hose on reels |
$75/day | |
| Seedling Tree Planter | $5/day | |
| Eco Bran Spreader,(grasshopper control), and can be used for $75.00 per weekend for “light” grass seeding. Skids into pick-up box | $75 per weekend or $50/day |
All rental equipment that is towed requires a 2 inch ball receiver. The scraper requires a 1 inch drop pin and must be towed with a tractor. There is a 5 day maximum for ALL rental equipment unless other arrangements are made prior to equipment leaving our yard.
Please contact the MD Office at 780-835-4903 to check rental equipment availability.

