Public Works
WHITELAW GRAVEL PIT PRICES
HOURS OF OPERATION
Monday – Friday
8:00 A.M. – 4:30 P.M.
Phone: 780-835-0884
Legal Land Location: N ½ 36-81-01-W6

Prices effective August 29, 2011
|
GRAVEL |
|
Per Yard |
|
Per Kg |
|
Per Tonne |
| ¾ INCH CRUSHED | $10.40 | 0.0077 | $7.70 | |||
| 5/8 INCH CRUSHED | $10.40 | 0.0077 | $7.70 | |||
| PIT RUN GRAVEL (MD Ratepayers Only) | $4.50 | 0.0033 | $3.33 | |||
| PIT RUN & REJECT GRAVEL | $5.40 | 0.0040 | $4.00 | |||
| PIT RUN CEMENT | $5.40 | 0.0040 | $4.00 | |||
| PIT RUN SAND | $5.40 | 0.0040 | $4.00 | |||
| SCREEN PIT RUN | $8.17 | 0.0060 | $6.05 | |||
| SCREEN ¾ IN. CEMENT | $8.17 | 0.0060 | $6.05 | |||
| SCREEN ROCK 1” MINUS | $8.91 | 0.0066 | $6.60 | |||
| SCREEN ROCK 2” MINUS | $8.91 | 0.0066 | $6.60 | |||
| SCREEN ROCK 3” MINUS | $8.91 | 0.0066 | $6.60 | |||
| SCREEN SAND | $8.91 | 0.0066 | $6.60 | |||
| PEA GRAVEL | $12.18 | 0.0090 | $9.02 | |||
| DIRT | ---- | 0.0030 | $3.00 |
NOTE: GST will be added to the gravel prices
♦ 1 Yard = 1350 Kg ♦ 1 Tonne = 1000 Kg
Dust Control
- To request Dust Control click here.
Current Road Bans
- none at this time
Current Road Construction
- none at this time


